Independent metal AM
EOS M 290 vs EOS M 300-4
Start with the differences that could affect your part. Confirm the complete configuration with each supplier.
The big difference
- EOS M 300-4 has the larger published build-space volume.
- EOS M 290 publishes 1 laser; EOS M 300-4 publishes 4 lasers.
- Both use Powder bed fusion · laser powder bed fusion (LPBF).
- These specifications alone cannot tell us which machine will make a given part faster or cheaper.
Side by side
| Question | EOS M 290 | EOS M 300-4 |
|---|---|---|
| Quick description | LPBF machine; compare published build space and laser configuration below. | LPBF machine; compare published build space and laser configuration below. |
| Process | Powder bed fusion · laser powder bed fusion (LPBF) | Powder bed fusion · laser powder bed fusion (LPBF) |
| Build size | 250 x 250 x 325 mm (Z incl. build platform, application-dependent) | 300 x 300 x 435 mm (including build platform) |
| Energy / lasers | 1 × 400 W | 4 × 400 W |
| Feedstock | Metal powder | Metal powder |
| Machine status | Availability unconfirmed | Manufacturer listing reviewed · confirm configuration |
| Public price | Current quote required | Current quote required |
Published build-space comparison
EOS M 290250 × 250 × 325 mm
EOS M 300-4300 × 300 × 435 mm
Proportional X and Z dimensions. Depth is listed in the numbers. Nominal envelopes are not usable part space; see configuration and platform caveats below.
Build size is the maximum published physical space. Energy or laser counts describe the machine configuration; they do not prove a throughput winner.
What do these differences actually mean?
A difference may matter when your part size, material, production plan or process qualification requires it. Confirm the exact application with both suppliers; this page does not declare a winner.
What public specs cannot tell you
Real throughputYour geometry, orientation, parameters and finishing route matter.
Actual yieldPublished specs do not tell you your accepted-part rejection rate.
Total installed priceInstallation, training, service, software and options require a current quote.
Finished-part costPrinting is only one part of the complete accepted-part route.
Service qualityLocal response, parts availability and support experience need supplier validation.
Qualified application fitPublic specs cannot approve your material, parameters, tolerances or inspection plan.
EOS M 290
| Capability | Source-backed detail |
|---|---|
| EOS M 290 build volume | 250 x 250 x 325 mm (Z incl. build platform, application-dependent)OEM ↗ · Source reviewed |
| EOS M 290 laser | Yb-fiber laser; 1 x 400 WOEM ↗ · Source reviewed |
More published specifications and source notes
| Published detail | Evidence |
|---|---|
| EOS M 290 power consumption | max 8.5 kW / typical 2.4 kW; supply 1 x 32 AOEM ↗ · Source reviewed |
| EOS M 290 machine footprint | 2500 x 1300 x 2190 mm; weight approx 1250 kgOEM ↗ · Source reviewed |
| EOS M 290 optics/scan | up to 7.0 m/s scan; focus approx 100 um; 1 F-theta lensOEM ↗ · Source reviewed |
| EOS M 290 machine-level layer-thickness range | not published as a single machine range; per-material layer values published (e.g. 316L 20/40/80 um)OEM ↗ · Source reviewed |
| EOS M 290 price | No public retail price found in the cited source during the research review.OEM ↗ · Source reviewed |
| Materials — OEM scope | OEM-listed examples: AlSi10Mg, 316L, 17-4PH, IN625, IN718 and Ti64. Confirm the exact material/parameter set; this is not a universal qualification claim.OEM ↗ · OEM source checked |
| Machine weight | Approximately 1250 kg.OEM ↗ · OEM source checked |
| Manufacturer positioning | EOS presents the M 290 as a mid-sized system for qualified metal parts.OEM ↗ · OEM source checked |
EOS M 300-4
| Capability | Source-backed detail |
|---|---|
| EOS M 300-4 build volume | 300 x 300 x 435 mm (including build platform)OEM ↗ · Source reviewed |
| EOS M 300-4 lasers | 4 x 400 W Yb-fiber lasersOEM ↗ · Source reviewed |
More published specifications and source notes
| Published detail | Evidence |
|---|---|
| EOS M 300-4 scan/optics | 4 F-theta lenses; 4 high-speed scanners; scan speed up to 7.0 m/sOEM ↗ · Source reviewed |
| EOS M 300-4 power consumption | max 19.6 kW / typical 16.0 kWOEM ↗ · Source reviewed |
| EOS M 300-4 price | No public retail price found in the reviewed OEM source; current quote required.OEM ↗ · Source reviewed |
| Materials — OEM scope | OEM-listed examples: AlSi10Mg, MP1, IN718, IN625, 17-4PH, 316L, Ti64 and MS1; confirm exact parameter qualification.OEM ↗ · OEM source checked |
| Layer thickness | Material-specific examples: AlSi10Mg 60 µm; IN718 40/80 µm; 316L 40 µm; Ti64 60 µm. Not a universal range.OEM ↗ · OEM source checked |
| Machine dimensions / footprint | 5221 x 2680 x 2340 mm, per OEM machine-dimensions row; installation space is separate.OEM ↗ · OEM source checked |
| Machine weight | Approximately 5500 kg.OEM ↗ · OEM source checked |
| Gas / atmosphere — stated scope | Compressed air supply: 7 bar, 15 m³/h. This does not specify the inert process-gas requirement.OEM ↗ · OEM source checked |
| Manufacturer positioning | EOS presents the four-400 W M 300-4 for industrial serial production.OEM ↗ · OEM source checked |
These public specifications cannot establish a throughput, finished-part quality, support or price winner. Confirm usable envelope, exact alloy and process parameters, effective build time, finishing and local service for both options.