Independent metal AM
A contract value is not a machine price.
Public procurement is evidence of a transaction—not a replacement for a comparable, current supplier quote.
Retrieved from the USAspending API and retained in the evidence archive, 2026-09-07. The original response for every record is retained in the source archive.
| Award and start date | Reported award amount (USD) | Description and scope |
|---|---|---|
| NNL13AF65P ↗ 2013-08-22 National Aeronautics and Space Administration NIKON SLM SOLUTIONS NA, INC. | $673,625.00 | DIRECT METAL LASER-SINTERING MACHINE This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| N0016715P0178 ↗ 2015-08-11 Department of Defense 3D SYSTEMS, INC. | $417,700.00 | PROX 200 LASER SINTERING SYSTEM This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| N0017416F0036 ↗ 2016-09-22 Department of Defense TUCKAHOE TRADING INC | $796,191.00 | BASIC SYSTEM EOS M 290 (WITH 400W) This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| 80NSSC18P0597 ↗ 2018-01-12 National Aeronautics and Space Administration EOS OF NORTH AMERICA, INC. | $81,479.80 | EXTENDED WARRANTY FOR THE EOS M290 3D PRINTING MACHINE This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| W15QKN18F0364 ↗ 2018-09-25 Department of Defense PHILLIPS CORPORATION | $528,241.67 | TASK ORDER FOR EOS M290 LASER POWDER BED FUSION MACHINE. This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| SPE8E319FJ7NL ↗ 2019-01-28 Department of Defense SUPPLYCORE LLC | $2,903,642.69 | 4544887326!METAL AM MACHINE (EOS M290) MODIFIED (1) This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| W15QKN19F0885 ↗ 2019-09-13 Department of Defense PHILLIPS CORPORATION | $1,136,530.13 | PROCUREMENT OF EOS M 290 -- LASER POWDER BED FUSION EQUIPMENT This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| W56HZV20FL194 ↗ 2020-08-24 Department of Defense PHILLIPS CORPORATION | $1,383,579.62 | EOS M290 LASER POWDER BED FUSION MACHINE This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| W15QKN21F0561 ↗ 2021-09-27 Department of Defense PHILLIPS CORPORATION | $418,163.36 | THIS REQUIREMENT IS FOR THE PROCUREMENT OF A SERVICE/MAINTENANCE AGREEMENT THAT SHALL COVER YEARLY MAINTENANCE SERVICES FOR THE EOS M290, EOS M100 AND EOS P395 MACHINES. This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| FA822723P0027 ↗ 2023-05-24 Department of Defense PHILLIPS CORPORATION | $149,886.93 | THIS REQUIREMENT IS FOR THE PURCHASE ACCESSORIES FOR THE EOS M290 3D PRINTER FOR THE RAPID INNOVATION CENTER FOR THE 309TH MAINTENANCE SUPPORT GROUP AT HILL AIR FORCE BASE, UTAH. This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| N6893623F0317 ↗ 2023-06-16 Department of Defense PHILLIPS CORPORATION | $2,364,743.55 | EOS M 400-4 QUAD LASER, ACCESSORIES, INSTALLATION, TRAINING AND CONSUMABLES - QTY 1 LOT This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| W912HZ24F0230 ↗ 2024-07-31 Department of Defense PHILLIPS CORPORATION | $649,412.53 | PURCHASE OF EOS M290 METAL 3D PRINTER/FABRICATOR U438240 This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| 1333ND24PNB730391 ↗ 2024-09-01 Department of Commerce EOS OF NORTH AMERICA, INC. | $226,800.00 | PREVENTATIVE MAINTENANCE CONTRACT FOR THE EOS M290 MACHINE This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
| W912HZ25F0222 ↗ 2025-08-14 Department of Defense PHILLIPS CORPORATION | $26,007.76 | FUNDING FOR TRAINING UNDER W912HZ24F0230 FOR THE PURCHASE OF EOS M290 METAL 3D PRINTER/FABRICATOR. U438240 This is a federal contract value, not a retail machine price. Configuration, quantity, services and modifications may differ; do not use it as a calculator default. FEDERAL-CONTRACT · 2026-09-07 |
What these records cannot establish
An award can include equipment, installation, service, warranty, consumables or modifications. A model name is not a configuration. Compare scope and dates before drawing conclusions; do not fit a retail price trend or infer an annual maintenance rate from these amounts.